Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5937 us | 3.5971 us | 3.6007 us |
Throughput | 271.22 MiB/s | 271.49 MiB/s | 271.74 MiB/s |
R² | 0.9975612 | 0.9976813 | 0.9975430 |
Mean | 3.5922 us | 3.5965 us | 3.6019 us |
Std. Dev. | 14.268 ns | 24.897 ns | 36.351 ns |
Median | 3.5888 us | 3.5913 us | 3.5943 us |
MAD | 8.7908 ns | 11.969 ns | 15.763 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.